You don’t buy returns. You buy a philosophy. As important as performance may be, it never tells the whole story. To really understand a manager, you need to dig deeper. How do they make decisions? What are their incentives? What are their values? How have they structured their firm?
%total Increase | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
Global Deep Value Fund – Since Feb 2002 – Click HERE for more info | 135.7 | 3.5 | -2.8 | 15.6 | -2.9 | 10.1 | -12.1 | 7.4 | -0.1 | 12.2 | 10.1 | 15.1 | 12.7 | -6.9 | 12.9 | 36.2 | -35.8 | -0.5 | 9.7 | 12.0 | 17.2 | 17.0 | -18.4 |
Southeast Asian Value Fund – Since Dec 2004 – Click HERE for more info | 506.8 | 11.7 | -9.2 | 31.4 | -7.8 | 10.2 | -7.8 | 24.2 | 9.2 | -4.8 | -0.5 | 11.5 | 24.9 | 0.9 | 37.6 | 95.3 | -38.8 | 27.2 | 31.7 | -2.6 | 0.4 | * | * |
Activist Value Fund – Since Nov 2006 – Click HERE for more info | 194.0 | -1.0 | -17.7 | 40.0 | 2.9 | 16.0 | -29.5 | 24.1 | -3.0 | 15.9 | 4.4 | 24.4 | 20.9 | -9.3 | 32.1 | 76.0 | -41.4 | 12.2 | 3.3 | * | * | * | * |
Dividend Value Fund – Since Jan 2018 – Click HERE for more info | 61.6 | 8.8 | -19.6 | 22.5 | 6.5 | 19.4 | -7.5 | 19.5 | 7.3 | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Asset Management – Since 2015 – Click HERE for more info | 14.1 | 8.9 | -8.1 | 12.0 | -18.1 | 25.6 | -10.1 | 0.7 | 13.1 | -3.3 | * | * | * | * | * | * | * | * | * | * | * | * | * |
Collective Funds’ Assets under Management approximately: $250.000.000